Coffee
| Espresso | 2 | ||
| Espresso Macchiato | 2.25 | ||
| Espresso Con Panna | 2.25 |
| 12 oz/16 oz | ||
| Classic Latte | 3.25/3.75 | |
| Café Mocha | 3.75/4.25 | |
| Vanilla Latte | 3.50/4.00 | |
| Caramel White Mocha | 3.75/4.25 | |
| Anchorage Trail Latte | 3.75/4.25 | |
| dark chocolate, hazelnut and rasberry | ||
| Traditional Capuccino | 2.95/8 oz | |
| Coffee of the Day | 1.95/2.15 | |
| Cafe au Lait | 2.20/2.40 |
| Slow Brewed | ||
| Pour Over | 3 | |
| French Press | 2.75/12 oz | |
| Iced Coffee | 2.25/16 oz |
